Sullivan County
Janet Gibson, Register / Renee Simino, Deputy Register
14 Main Street, 2nd Floor, Newport NH 03773
Phone: 603-863-2110 / Fax: 603-863-0013
Office Hours: Monday – Friday, 8:00 AM – 4:00 PM

Click Here to Search County Records
Account Information
Registry Information
Other NH Registry Contacts List
County Information
Rates & Fees

Recording Requirements
Hints for Document Preparation
Website Technical Support
Fidlar Technologies
Phone: 563-345-1283
support@fidlar.com
Remote Support
Sullivan County | |||
TRANSFER DATE | AMOUNT | REQUIREMENT | FACTOR |
June 6, 1932 | $1.00 per thousand | None required | 0.001 |
July 1,1940 | $1.10 per thousand | None required | 0.0011 |
Jan. 2, 1968 | $1.00 per thousand | None required | 0.001 |
July 1, 1972 | $1.50 per thousand | None required | 0.0015 |
Sept. 12, 1977 | $2.50 per thousand | $0-$4000 minimum of | $10.00 0.0025 |
July 1, 1981 | $5.00 per thousand | $0-$4000 minimum of | $20.00 0.005 |
July 1, 1983 | $10.00 per thousand | $0-$2000 minimum of | $20.00 0.01 |
July 1, 1985 | $7.50 per thousand | $0-$4000 minimum of | $30.00 0.0075 |
July 1, 1987 | $7.00 per thousand | $0-$4000 minimum of | $28.00 0.007 |
July 1, 1989 | $9.50 per thousand | $0-$4000 minimum of | $38.00 0.0095 |
April 1, 1990 | $10.50 per thousand | $0-$4000 minimum of | $42.00 0.0105 |
July 1, 1993 | $10.00 per thousand | $0-$4000 minimum of | $40.00 0.01 |
July 1, 1995 | $10.00 per thousand | $0-$4000 minimum of | $40.00 0.01 |
July 1, 1997 | $10.00 per thousand | $0-$4000 minimum of | $40.00 0.01 |
July 1, 1999 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
July 1, 2001 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
July 1, 2003 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
July 1, 2005 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
July 1, 2007 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
July 1, 2009 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
July 1, 2011 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
July 1, 2013 | $15.00 per thousand | $0-$4000 minimum of | $40.00 0.015 |
NOTE: Trans Date means the transfer date of the deed
See Recording Requirements NHRSA 78 B:1 Transfer Tax